| Updates for previous years | ||
|   | ||
Additions to the 2014/2015 Winter List | ||
| Note: The date specified on the left is the date when I added the species to the list. Unless otherwise specified, this is also the date when the species was observed. | ||
|   | ||
| Feb 14, 2015 | Tufted Duck / Fuligule morillon | - Saint John (Merv Cormier - Jan 23, David Putt - Feb 2) |
| 9:50 PM | Common Murre / Guillemot marmette | - Deer Island Ferry crossing (David Putt - Feb 9) |
| 165 species | ||
|   | ||
| Feb 6, 2015 7:30 AM 163 species |
Harris's Sparrow / Bruant à face noire | - St. Leonard (Roy LaPointe - Feb 2) |
|   | ||
| Jan 26, 2015 7:00 AM 162 species |
Wilson's Snipe / Bécassine de Wilson | - Maltempec (Gilles Landry - Jan 21) |
|   | ||
| Jan 9, 2015 | Yellow-bellied Sapsucker / Pic maculé | - Bedell, Carleton County (Nathan Staples - Jan 1) |
| 10:25 PM | Hoary Redpoll / Sizerin blanchâtre | - St. Leonard (Roy LaPointe - Jan 8) |
| 161 species | ||
|   | ||
| Dec 31, 2014 | Atlantic Puffin / Macareux moine | - Long Eddy Point, Grand Manan (Richard MacDonald - Dec 30) |
| 8:30 AM | Lapland Longspur / Plectrophane lapon | - Castalia Marsh, Grand Manan (Richard MacDonald - Dec 30) |
| 159 species | Lincoln's Sparrow / Bruant de Lincoln | - Tide Head (Margaret Doyle, Lucette Lyons - Dec 30) |
|   | ||
| Dec 28, 2014 | Northern Lapwing / Vanneau huppé | - St Martins (Byard Moran - Dec 23 but had been present for approx 1 week)    (** new species for NB Winter List) |
| 9:35 AM | Eastern Phoebe / Moucherolle phébi | - Cape Tormentine (John Klymko, Danielle Leblanc - Dec 27) |
| 156 species | ||
|   | ||
| Dec 20, 2014 | Ruddy Duck / Érismature rousse | - Harvey, Albert County (Jeff Schnare - Dec 18) |
| 10:00 PM | Northern Hawk Owl / Chouette épervière | - Pont-Gravé, Tracadie-Sheila CBC (Frank Branch, Michel Roy - Dec 21) |
| 154 species | Ruby-crowned Kinglet / Roitelet à couronne rubis | - Grand Manan CBC (Richard Blacquiere - Dec 14) - St Martins CBC (Ted Sears - Dec 14) - Kars, Kiersteadville CBC (Joanne Savage, David Putt - Dec 20) |
| American Pipit / Pipit d'Amérique | - St Martins CBC (Ted Sears, Ed Leblanc - Dec 14) | |
| Clay-colored Sparrow / Bruant des plaines | - Dieppe, Moncton CBC (Normand & Gilles Belliveau, Rose-Alma Mallet - Dec 20) | |
|   | ||
| Dec 16, 2014 | Gyrfalcon / Faucon gerfaut | - Miscou (Jolande St-Pierre, Nicole Ferron, Jeanne Benoit, Michel Chiasson - Dec 14) |
| 9:45 PM | Northern Saw-whet Owl / Petite Nyctale | - Dark Harbour Rd, Grand Manan Island (Jennifer Pierce, Mark Morse - Dec 12) |
| 149 species | Marsh Wren / Troglodyte des marais | - Riverview (Stuart Tingley, Rose-Alma Mallet, Carmella Melanson) |
| Common Yellowthroat / Paruline masquée | - Riverview (Stuart Tingley, Rose-Alma Mallet, Carmella Melanson) | |
| Brown-headed Cowbird / Vacher à tête brune | - Harvey, Albert County (John Inman - Dec 15) | |
| Red Crossbill / Bec-croisé des sapins | - Fundy National Park (Suzanne Bonnell, Bonnie Lockhart) | |
|   | ||
| Dec 15, 2014 | Northern Goshawk / Autour des palombes | - Trudel (Frank Branch - Dec 12) |
| 6:30 PM 143 species |
American Kestrel / Crécerelle d'Amérique | - Grande-Digue, Shediac CBC (Stuart Tingley, Rose-Alma Mallet, Carmella Melanson - Dec 14) - Grand Manan Airport, Grand Manan CBC (Mark Morse - Dec 14) |
| American Coot / Foulque d'Amérique | - Saint John (Suzanne Bonnell - Dec 14) | |
| Field Sparrow / Bruant des champs | - Red Point, Grand Manan CBC (Durlan Ingersol, Krista Harvey - Dec 14) | |
| Swamp Sparrow / Bruant des marais | - Red Point, Grand Manan CBC (Durlan Ingersol, Krista Harvey - Dec 14) | |
| Baltimore Oriole / Oriole de Baltimore | - Riverview (Ralph White - Dec 14) | |
|   | ||
| Dec 12, 2014 | Northern Fulmar / Fulmar boréal | - Bay of Fundy near Grand Manan Island (Peter Wilcox) |
| 9:00 PM | Black-headed Gull / Mouette rieuse | - Point Lepreau (David Bell - Dec 10) |
| 137 species | Dovekie / Mergule nain | - Point Lepreau (David Bell - Dec 10) |
| Thick-billed Murre / Guillemot de Brünnich | - Point Lepreau (David Bell - Dec 10) | |
| Short-eared Owl / Hibou des marais | - Tantramar Marsh (David Bell - Dec 9) | |
| Orange-crowned Warbler / Paruline verdâtre | - Sackville (Peter Thomas - Dec 9) - Bouctouche (Stuart Tingley - Dec 12) |
|
| ** Upon review of photographs, the Blackpoll Warbler (Paruline rayée) that was reported on Dec 9 in Saint-Léolin has been identified as a Pine Warbler (Paruline des pins). As a result, I've removed Blackpoll Warbler from the list and adjusted the totals accordingly. | ||
|   | ||
| Dec 9, 2014 | Pied-billed Grebe / Grèbe à bec bigarré | - Saint John (Suzanne Bonnell) |
| 9:15 PM | Golden Eagle / Aigle royal | - Tantramar Marsh (Bill & Marguerite Winsor, Paul Langelaan - date seen) |
| 131 species | ||
|   | ||
| Dec 8, 2014 | Greater White-fronted Goose / Oie rieuse | - Val Comeau (Roger Basque) |
| 8:30 PM | Black-backed Woodpecker / Pic à dos noir | - Douglas (Bev Schneider) |
| 129 species | Tufted Titmouse / Mésange bicolore | - Deer Point, Campobello Island (Joyce Morell - Dec 5) |
| Northern Mockingbird / Moqueur polyglotte | - Moncton (Tom Finck - Dec 7) | |
|   | ||
| Dec 6, 2014 | King Eider / Eider à tête grise | - White Head Ferry (Roger Burrows) |
| 10:55 PM | Great Horned Owl / Grand-duc d'Amérique | - Route 15, Westmorland County (Peter Wilshaw) |
| 125 species | Barred Owl / Chouette rayée | - Berry's Mills (Linda Arsenault - Dec 1) |
| Horned Lark / Alouette hausse-col | - Cape Tormentine (Gilles Belliveau) | |
| Gray Catbird / Moqueur chat | - St Martins (Ted Sears) | |
| Yellow-rumped Warbler / Paruline à croupion jaune | - Saint-Édouard-de-Kent (Donald & Dorca Pellerin) | |
| Savannah Sparrow / Bruant des prés | - Grand Manan Island (Alain Clavette, Roger Leblanc - Dec 4) | |
| White-crowned Sparrow / Bruant à couronne blanche | - Riverside-Albert (Denis Doucet) | |
|   | ||
| Dec 4, 2014 | Wood Duck / Canard branchu | - Hampton (Jocelyn Deichmann - Dec 1 or Dec 2) |
| 11:00 PM | Razorbill / Petit Pingouin | - Grand Manan Island (Roger Leblanc, Alain Clavette) |
| 117 species | Winter Wren / Troglodyte des forêts | - Grand Manan Island (Roger Leblanc, Alain Clavette) |
| House Sparrow / Moineau domestique | - Saint John (Frank Kelly) | |
|   | ||
| Dec 3, 2014 | Barn Owl / Effraies des clochers | - Saint Marcel (Suzanne Léger)    (** new species for NB Winter List) |
| 9:15 PM | Hermit Thrush / Grive solitaire | - Taymouth area (Julie & Robert Singleton - Dec 2) |
| 113 species | Brown Thrasher / Moqueur roux | - Mayfield, St Stephen area (Jo-Ann & John MacCready - Dec 1) |
| Pine Warbler / Paruline des pins | - Moncton (Linda Leclerc - Dec 2) | |
|   | ||
| Dec 3, 2014 | Spruce Grouse / Tétras du Canada | - St George area (Ralph Eldridge) |
| 10:50 AM | Red-necked Grebe / Grèbe jougris | - St George area (Ralph Eldridge) |
| 109 species | Northern Gannet / Fou de Bassan | - Beaver Harbour (Ralph Eldridge) |
| Cooper's Hawk / Épervier de Cooper | - St Leonard (Roy LaPointe) | |
| Purple Sandpiper / Bécasseau violet | - Beaver Harbour (Ralph Eldridge) | |
| American Woodcock / Bécasse d'Amérique | - Mount Pleasant Mine (Ralph Eldridge) | |
| Black-legged Kittiwake / Mouette tridactyle | - Letete (Ralph Eldridge) | |
| Lesser Black-backed Gull / Goéland brun | - Blacks Harbour (Ralph Eldridge) | |
| Cedar Waxwing / Jaseur d'Amérique | - Pennfield area (Ralph Eldridge) | |
| Common Redpoll / Sizerin flammé | - St Leonard (Roy LaPointe - Dec 2) | |
|   | ||
| Dec 2, 2014 | Snow Goose / Oie des neiges | - St Leonard (Roy LaPointe) |
| 9:40 PM 99 species |
Bufflehead / Petit Garrot | - Lorneville (Suzanne Bonnell) - Inkerman (Jeanne Benoit, Frank Branch, Michel Chiasson, Jollande St-Pierre) |
| Ruffed Grouse / Gélinotte huppée | - Cape Jourimain (Merv Cormier, Hank Scarth, David Miller, Joanne Savage - Dec 1) | |
| Killdeer / Pluvier kildir | - Lower Coverdale (Donald & Dorca Pellerin) | |
| Glaucous Gull / Goéland bourgmestre | - Ste-Anne-de-Madawaska (Roy LaPointe) | |
| Belted Kingfisher / Martin-pêcheur d'Amérique | - Cormierville (Stuart Tingley) - Bouctouche (Louis-Emile Cormier) |
|
| Northern Flicker / Pic flamboyant | - Sackville (Kathy Popma) - Cap Brûlé (Normand & Gilles Belliveau, Rose-Alma Mallet, Cécile Léger) |
|
| Northern Shrike / Pie-grièche grise | - Cape Tormentine (Merv Cormier - Dec 1) - St George (Ralph Eldridge) - Cocagne (Louis-Emile Cormier) |
|
| Gray Jay / Mésangeai du Canada | - Ste-Anne-de-Madawaska (Roy LaPointe) | |
| Snow Bunting / Plectrophane des neiges | - Cormierville (Stuart Tingley) - Ste-Anne-de-Madawaska (Roy LaPointe) - Ste-Marie-St-Raphaël (Jeanne Benoit, Frank Branch, Michel Chiasson, Jollande St-Pierre) |
|
| Eastern Towhee / Tohi à flancs roux | - Moncton (Mike Plourde) | |
| Fox Sparrow / Bruant fauve | - White Head Island (Roger Burrows) | |
| Dickcissel / Dickcissel d'Amérique | - Alma (Donald & Dorca Pellerin, Doreen Rossiter) | |
| Rusty Blackbird / Quiscale rouilleux | - Miscou (Jeanne Benoit, Frank Branch, Michel Chiasson, Jollande St-Pierre) | |
| Pine Grosbeak / Durbec des sapins | - Lamèque (Jeanne Benoit, Frank Branch, Michel Chiasson, Jollande St-Pierre) - St Leonard (Roy LaPointe) |
|
| House Finch / Roselin familier | - Bouctouche (Jean-Paul & Stella Leblanc) | |
| White-winged Crossbill / Bec-croisé bifascié | - Miscou (Jeanne Benoit, Frank Branch, Michel Chiasson, Jollande St-Pierre) | |
| Peregrine Falcon / Faucon pèlerin | - Cap Brûlé (Normand & Gilles Belliveau, Rose-Alma Mallet, Cécile Léger) | |
|   | ||
| Dec 1, 2014 | Turkey Vulture / Urubu à tête rouge | - Hampton (Judy Whalen) |
| 11:15 PM | Vesper Sparrow / Bruant vespéral | - Notre Dame (Roger Leblanc) |
| 81 species | ||
|   | ||
| Dec 1, 2014 | Snowy Owl / Harfang des neiges | - Cap Bimet (Stuart Tingley) |
| 10:30 PM | ||
| 79 species | ||
|   | ||
| Dec 1, 2014 | Brant / Bernache cravant | - White Head Island (Roger Burrows) |
| 9:30 PM | Gadwall / Canard chipeau | - Cap Brulé (Stuart Tingley) |
| 78 species | Eurasian Wigeon / Canard siffleur | - Bouctouche (Louis-Emile Cormier) |
| American Wigeon / Canard d'Amérique | - White Head Island (Roger Burrows) - Bouctouche (Louis-Emile Cormier) |
|
| Ring-necked Duck / Fuligule à collier | - Cap Brulé (Stuart Tingley) | |
| Lesser Scaup / Petit Fuligule | - Bouctouche (Louis-Emile Cormier) - Cap Brulé (Stuart Tingley) |
|
| Harlequin Duck / Arlequin plongeur | - Cap Lumière (Louis-Emile Cormier) | |
| White-winged Scoter / Macreuse brune | - White Head Island (Roger Burrows) - Cap Lumière (Louis-Emile Cormier) |
|
| Barrow's Goldeneye / Garrot d'Islande | - Cap Brulé (Stuart Tingley) | |
| Ring-necked Pheasant / Faisan de Colchide | - Shédiac (Marc Leblanc) - White Head Island (Roger Burrows) |
|
| Great Cormorant / Grand Cormoran | - White Head Island (Roger Burrows) | |
| Great Blue Heron / Grand Héron | - Caraquet (Denise Godin) - West River (Rick Elliot) |
|
| Northern Harrier / Busard St-Martin | - White Head Island (Roger Burrows) | |
| Red-tailed Hawk / Buse à queue rousse | - Murray Corner (Normand & Gilles Belliveau, Rose-Alma Mallet, Cécile Léger) | |
| Iceland Gull / Goéland arctique | - Salisbury (Bill Winsor) | |
| Black Guillemot / Guillemot à miroir | - White Head Island (Roger Burrows) | |
| Boreal Chickadee / Mésange à tête brune | - White Head Island (Roger Burrows) | |
| Carolina Wren / Troglodyte de Caroline | - Colpitts Settlement (Lois Budd) | |
| Bohemian Waxwing / Jaseur boréal | - Four Roads (Denise Godin) | |
| White-throated Sparrow / Bruant à gorge blanche | - Inkerman (Denise Godin) - Fredericton (Don Gibson) |
|
| Common Grackle / Quiscale bronzé | - Bertrand (Denise Godin) - Moncton (Gilles Bourque) - White Head Island (Roger Burrows) |
|
| Pine Siskin / Tarin des pins | - White Head Island (Roger Burrows) - Cape Tormentine (Normand & Gilles Belliveau, Rose-Alma Mallet, Cécile Léger) |
|
|   | ||
| Dec 1, 2014: 4:15 PM 56 species |
Below is a list of the species reported as of 4:15pm on Dec 1 - due to the amount of species listed in this first update, I am not
including location/observer information; however, I will include that information for species listed in subsequent updates.
Canada Goose / Bernache du Canada |
|
|   | ||
|   | ||
| Other changes and corrections   (Top of page) | ||
|   | ||
|   | ||
|   | ||
|   | ||